Some colors are subject to minimums and lead times. Call for more information.
| Diameter | STANDARD COLOR | PEARLS | FLUORESCENT | ||||
| MG Price/ft. |
Polished Price/ft. |
MG PRICE/FT |
MG Price/ft. |
Polished Price/ft. |
POLISHED ROD TOLERANCES |
||
| .500 | 6.14 | 7.38 | 9.32 | 10.18 | +/- .010" | ||
| .625 | 6.52 | 7.76 | 9.98 | 11.96 | +/- .010" | ||
| .750 | 7.04 | 8.46 | 10.58 | 12.68 | +/- .010" | ||
| .875 | 8.76 | 10.50 | 12.20 | 14.64 | +/- .010" | ||
| 1.000 | 9.40 | 11.28 | 13.08 | 15.72 | +/- .010" | ||
| 1.125 | 11.56 | 13.88 | 17.66 | 16.16 | 19.36 | +/- .015" | |
| 1.250 | 13.16 | 15.78 | 20.04 | 18.34 | 21.96 | +/- .015" | |
| 1.375 | 16.56 | 19.84 | 25.24 | 23.08 | 27.64 | +/- .015" | |
| 1.500 | 17.06 | 20.42 | 25.96 | 23.74 | 28.46 | +/- .015" | |
| 1.625 | 21.48 | 25.72 | 29.94 | 35.88 | +/- .015" | ||
| 1.750 | 23.20 | 27.80 | 32.30 | 38.70 | +/- .015" | ||
| 1.875 | 28.48 | 34.12 | 39.66 | 47.52 | +/- .015" | ||
| 2.000 | 36.82 | 44.14 | 51.30 | 61.50 | +/- .015" | ||
| 2.125 | 41.78 | 50.04 | 58.18 | 69.70 | +/- .030" | ||
| 2.250 | 55.04 | 65.96 | 76.72 | 91.96 | +/- .030" | ||
| 2.500 | 67.84 | 81.28 | 94.52 | 113.32 | +/- .030" | ||
| 2.750 | 72.92 | 87.42 | 101.68 | 121.82 | +/- .030" | ||
| 3.000 | 91.86 | 110.08 | 128.08 | 153.44 | +/- .030" | ||
MG = AS CAST, NOT POLISHED

![]() To MAIN |
![]() Map |
![]() Me |
![]() Linecard |
![]() Terms |
![]() Me |