
$75.00 Minimum Order
See Sales Terms
| THICKNESS | CUT TO SIZE $/sq. ft |
FULL SHEET PRICES $/Sheet | |||
|---|---|---|---|---|---|
| 48x96 | 60x96 | 72x96 | 48x120 | ||
| .060 (1/16") | 3.42 | 69.44 | call | call | call |
| .100 (3/32") | 3.70 | 78.65 | call | call | call |
| .118 (1/8") | 4.50 | 88.39 | 110.49 | 132.58 | 110.49 |
| .177 (3/16") | 6.24 | 140.07 | 175.09 | 210.11 | call |
| .220 (1/4") | 8.05 | 158.05 | 197.56 | 237.08 | 197.56 |
| THICKNESS | CUT TO SIZE $/sq. ft |
FULL SHEET PRICES $/Sheet | |||
|---|---|---|---|---|---|
| 48x96 | 60x96 | 72x96 | 48x120 | ||
| .030* | 28.00 | *36" x 48" $134.40 | call | call | call |
| .125 | 4.20 | 89.60 | 129.02 | 154.83 | call |
| .187 | 6.42 | 136.91 | 191.75 | 230.09 | call |
| .250 | 8.10 | 172.75 | 245.50 | 294.60 | call |
| .375 | 13.40 | 286.00 | 395.13 | 474.16 | call |
| .500 | 18.07 | 385.63 | 542.97 | 651.57 | 603.00 |
| .750 | 28.12 | 599.96 | call | call | call |
| 1.000 | 40.32 | 860.16 | call | call | call |
| 1.250 | 74.02 | 1,579.11 | call | call | call |
| 1.500 | 101.91 | 2,174.05 | call | call | call |
| 2.000 | 122.17 | 2,606.28 | call | call | call |
| 2.500 | call | 4,327.04** | call | call | call |
| 3.000 | call | 5,447.04** | call | call | call |
| 4.000 | call | 8,437.76** | call | call | call |
CLEAR STANDARD SHEET SIZES IN INCHES: 48x96, 51x100, 60x96, 72x96, 75x100, 48x120, 60x120, 72x120**
| THICKNESS | CUT TO SIZE $/sq. ft |
FULL SHEET PRICES $/Sheet | |||
|---|---|---|---|---|---|
| 48x96 | 60x96 | 72x96 | 48x120 | ||
| .125 | 5.53 | 113.97 | call | call | call |
| .187 | 7.06 | 168.45 | call | call | call |
| .250 | 10.95 | 216.47 | call | call | call |
| .375 | 22.18 | 360.55 | call | call | call |
| .500 | 29.44 | 485.12 | call | call | call |
Call for pricing on colors over 1/2" thick.
SAN DIEGO PLASTICS, INC. stocks and sells a LOT of
acrylic.
![]() |
![]() |
| TRANSPARENT GLAZING COLORS | OPAQUE AND TRANSLUCENT SIGN COLORS |
If you don't see it here, ask us!
UPS Quick Cost Calculator
![]()
Our Zip Code is 91950
Call today for complete product information!

800/925-4855
619/477-4855
![]() To MAIN |
![]() Map |
![]() Me |
![]() Linecard |
![]() Terms |
![]() Us |